| HVAA - 76TH ANNUAL PRELIMINARY ACCEPTANCES | |||||||
| OIL - MEMBERS | |||||||
| Ade, Irene | The Bakery Lady | 3,000 | |||||
| Broussard, Edwin | An Autumn Brook | 3,000 | |||||
| Cannas, Frank | Gladis at 90 | 1,800 | |||||
| Daskam, Rick | Romantic Sea | 4,000 | |||||
| DeCozen, Charlottte | Midnight | 1,000 | |||||
| Duffy, Robert | Otter Cliffs | 3,800 | |||||
| Fogel, Susan | Twilight Pasture | 2,500 | |||||
| Goward, Mitzi | Watercourse | NFS | |||||
| Graves. Michael | After the Storm | 3,800 | |||||
| Hennesy, Gerald | Mountain Hillside | 4,000 | |||||
| Hollis, Susan | Shadow Dance | 1,400 | |||||
| Jackson, Edwin | Bronx Rooftops in Winter | NFS | |||||
| Juergens, Gay | Lilac Spray | NFS | |||||
| Jundzilo-Comer, Carolyn | Light Bustin' Through | 3,200 | |||||
| Kadoche, Salomon | Potatoe Peeler II | 5,000 | |||||
| Kersting, Dee | Orange and Pewter | 1,000 | |||||
| Kim, Grace | Raspberries | NFS | |||||
| Kloongian, Harold | Fisherman's Wharf - Gloucester | 4,800 | |||||
| Lattimore, Andrew | Tapestry | NFS | |||||
| Lopato, Gerald | Blue Mountain Lakes View | 2,600 | |||||
| Lorentz, Pauline | Docked Ship | NFSF | |||||
| Mason, Frank | Self Portrait in Red Shirt | 35,000 | |||||
| Rudy, Helen | Happiness | 5,000 | |||||
| Steiner, Ray | Muritzkanal: Germany | 1,200 | |||||
| Torak, Thomas | Testing the Water | 4,500 | |||||
| Traynor, John | Sunset Westside, NYC | 14,000 | |||||
| Tutweiler, David | Yellowstone Falls | 4,800 | |||||
| Tutwiler, Line | Light over the Marsh | 3,000 | |||||
| Walton, Carolyn | Evening in the Marsh | 2,100 | |||||
| Wingate, Henry | Russell | NFS | |||||
| Winnat, Marc | Lost in New York | NFS | |||||
| OIL - NON-MEMBERS | |||||||
| Adkins, Thomas | Daybreak Winter Platt Farm | 5,400 | |||||
| An, Shin Young | Repose | 4,000 | |||||
| Brown, William | Hudson Highlands | 2,800 | |||||
| Catanzaro, Marie | Aah…The Breeze | 3,500 | |||||
| Christensen, Shannon | Laid Back | 2,300 | |||||
| Ciravallo, Jeanne | Emma Spring | POR | |||||
| Davis, Randi Jane | Vermont Snow | 1,056 | |||||
| Dawson, Debra Joyce | Soiree Sur la Cruse | 2,500 | |||||
| Dixon, Christopher | Winter Lesson | 1,200 | |||||
| Dungate, James | Plum Gut Light | 825 | |||||
| Ferro, Lidaenis | The Sunset | NFS | |||||
| Fox, Toni | Tilapia and Copper Pot | 1,800 | |||||
| Grieger, Don | Autumn Stream | 900 | |||||
| Hafesh, Louise B. | Standing Tall | 2,500 | |||||
| Hill, Nancy | Clementines and Colander | 1,800 | |||||
| Holmes, Jennifer | A Quiet Place | 1,700 | |||||
| Jerez, Cesar | Coming Rain | 3,500 | |||||
| Nakamon, Keiko | Priscilla | NFS | |||||
| Lussier, Barbara | Sundown | 3,200 | |||||
| Mann, Ward | Provence | NFS | |||||
| McKay, Delah | Faith | 2,200 | |||||
| Minetto, Lorraine | Hydrangea Bouquet | 2,800 | |||||
| Naggar, Osama El | Egyptian Tea | 4,000 | |||||
| Netherton, Connie | Dutch Still Life | 3,000 | |||||
| Oh, Chong-Sun | Rest | 2,000 | |||||
| Parks, John - Judge | Blithewood | POR | |||||
| Portal, Gail | Gourd | NFS | |||||
| Puccio, Catherine | Jug with Cherries and Apple | 2,000 | |||||
| Radvan, Oleg | Antiquities | 4,600 | |||||
| Roberts, Doris | Pylos--Delos | 2,000 | |||||
| Seymour, Claudia | A Moment of Grace | 3,000 | |||||
| Smith, Murray | Orchids and Grapes | 1,800 | |||||
| Srebnik, Craig | Morning Tea | 6,900 | |||||
| Strazzulla, Frank | Artists Materials | 18,000 | |||||
| Taub, Catherine | Backyard Lilacs | 2,700 | |||||
| Tucci, Mario | Her Studies | 2,000 | |||||
| Walls, Charles Young | The Tea Chest | 3,200 | |||||
| Zhang, Christopher | Tibetan Boy | NFS | |||||
| PASTEL - MEMBERS | |||||||
| DeSantis, Diana | Little Drum | 4,500 | |||||
| Goodsell, Sam | Hangin' | 7,500 | |||||
| Hargrave, Mary | Still Life with Mums | 2,500 | |||||
| Lowe, Joe Hing | Green Teapot | NFS | |||||
| Prystauk, Elissa | Golden Grass | 2,500 | |||||
| Reiff, Roseanne | Portrait of a Lady | 1,000 | |||||
| Reininghaus, Ruth | The Year of the Dragon | 3,000 | |||||
| Schaeffer, S. Allyn | Spring | 2,000 | |||||
| Slapo, Dan | Self-Portrait at 80 | NFS | |||||
| Stillman, Lucille | Julia | 1,500 | |||||
| Story, Susan | Nature's Sculptures | NFS | |||||
| PASTEL - NON-MEMBERS | |||||||
| Caporale, Wende - Pastel Judge | Self-Portrait with Avignon II | NFS | |||||
| Costello, Mary Jay | Ocean Flight | POR | |||||
| Duchesne, Mireille | Mediterranean Flavor | POR | |||||
| Friedman, Julie | Awakening | 3,200 | |||||
| Gosner, Pam | Cortona Doorway | 500 | |||||
| Groff, Barbara S. | Feather and Threads | 5,900 | |||||
| Hylton, Marion | Old Roses | 1,025 | |||||
| Kuebler, Patrish | Tranquil Osa | 1,000 | |||||
| Posnick. Marilyn | 120 Rue du Bac | NFS | |||||
| Sheehy-Walker, Marie, PSA | Sentimental Glasss | 3,000 | |||||
| Will, Sharon | Rocky Mountains | 2,100 | |||||
| WATERCOLOR - MEMBERS | |||||||
| Barbour, Arthur | Boat Docked |
NFS |
|||||
| Baderian, Ruth | Checking Up | 2,500 | |||||
| Billeci, Patricia | Bard | NFS | |||||
| Bongiorno, Genevieve | Italian Plums | NFS | |||||
| Brzozowski, Richard | Escape Patterns | 4,000 | |||||
| Clements, Kenneth | Mother's Surveillance | 3,000 | |||||
| English, Richard | Checking Up | 2,400 | |||||
| Garver, Jack | Paestum | NFS | |||||
| Jorgensen, Bob | Ethel's Makeover | 1,800 | |||||
| Lantanision, Carolyn | On the Avenue | 1,800 | |||||
| Mazer, Mike | Tide Up | 3,000 | |||||
| O'Daugherty, Winnie | A Creek Runs Through It | 1,200 | |||||
| Popadics, Joel | Tranquil Day | 3,000 | |||||
| Ross, Charles | First Melt | 2,600 | |||||
| Ross, Joan | Drew Farmstead | NFS | |||||
| Rudman, Joan, AWS | A Patch of Blue | 4,500 | |||||
| Stroppel, Betty | Casey's Place | 1,200 | |||||
| Struck, Norma | Market Day | 3,000 | |||||
| Struck,Walter | StreetScene -Oslo | 2,000 | |||||
| Swift, Marilyn | Burnt Head, Monhegan | 1,100 | |||||
| Syvertsen, Charles | Thuder Hole | 3,500 | |||||
| Ventura, Anthony | Overlooking the Harbor | NFS | |||||
| Yeni, Leo | Venice - San Marco | 4,000 | |||||
| WATERCOLOR - NON-MEMBERS | |||||||
| Adair, Jim | Dancing in the Park | 1,100 | |||||
| Allen, Diane | Behond Repair | 1,850 | |||||
| Baragwanath, Janice | Brian | 1,600 | |||||
| Brosen, Frederick - Demonstration | |||||||
| deMos, Mark | Midnight Oil | 800 | |||||
| English, Richard | Big Water | 1,000 | |||||
| Fox, Barbara | Pearls | 850 | |||||
| Foy, Fran | On the Farm | 800 | |||||
| Friedman, Ruth | On Purchase Street | 700 | |||||
| Garvin, Elaine M. | Magnolia Sieboldii | NFS | |||||
| Gray, Katherine | Old MacIntosh | 1,100 | |||||
| Greenberg, Irwin | Madelen | ||||||
| Hamilton, Ken | Waterway to Grays Harbor | NFS | |||||
| Holesovsky, Gretchen | Low Tide | 2,500 | |||||
| Jones, Richmond | Peaceful Music | 1,250 | |||||
| McDermott, Lynn | High Tide Downeast | 800 | |||||
| Morgan, Patricia | Jazz Man | NFS | |||||
| O'Connor, Sandy | Peppermint Floats | 3,500 | |||||
| Parrinello, Heidi | 68 Degrees and Sunny | 1,600 | |||||
| Perkowski, Bob | Under Wraps | 2,500 | |||||
| Reed, Elaine | Laundry Dance/Monhegan | NFS | |||||
| Stabin, Mel | Central Park Hansom Cab | 3,700 | |||||
| Tiscia, Michael Gl. | Light in the Piazza | NFS | |||||
| Toogood, James, AWS | Christopher's | 4,500 | |||||
| DRAWING/GRAPHICS - MEMBERS | |||||||
| Alley, Perry | Walkover Bridge | 175 | |||||
| Camurati, Albert | Gone for Bait | 600 | |||||
| Felton, Mary | Beauty Sleeping | 2,500 | |||||
| Mallory, Larry | Retired | 750 | |||||
| Maltzman, Stanley | The Patriarch | 3,000 | |||||
| Placer, Andea | Sisters | NFS | |||||
| Zeller, Joyce | Introspection | 1,000 | |||||
| DRAWING/GRAPHICS - NON-MEMBERS | |||||||
| Pawelczyk, Stan | Southwest Native | NFS | |||||
| Smythe, Natale | Lady of the Leaves | 1,500 | |||||
| Taubman, Candace | Annie | POR | |||||
| Way-Howard, Sharon | Sentinels of the Lake | 175 | |||||
| Wesner, Linda | Light along the Hudson | 1,275 | |||||
| SCULPTURE - MEMBERS | |||||||
| Belardo, John | Surface | 2,000 | |||||
| Beuzenberg, Ron | On Pointe | 6,500 | |||||
| Dellenbaugh, Josie | The Wind From Kashmir | 3,000 | |||||
| Firpo-Cappiello, Michele | The Soul is Wise and Beautiful | 2,500 | |||||
| Keropian, Michael | Vic Morrow | 600 | |||||
| Moritomi, Masao | Untitled | 2,500 | |||||
| Newmark, Marilyn | Herculean | 12,000 | |||||
| Stelzer, Michael | Nathan | NFS | |||||
| SCULPTURE - NON-MEMBERS | |||||||
| Carpenter, Molly | Billy | NFS | |||||
| Chisholm, Susie | The Slugger | 3,590 | |||||
| Fleming, Edward | 1234 | 24,000 | |||||
| Marlowe, Glenn | Wilson | 3,000 | |||||
| Martin, Alexandra | Fist: A Self Portrait | 9,000 | |||||
| Peterson, Louise | Lonely at the Top | 2,600 | |||||
| Raven, Carl | Ben Schmidgall | 15,000 | |||||
| Tunison, Ron - Sculpture Judge | Bobby Jones | NFS | |||||
| Yang, Eun Nye | Melancholy | 5,000 | |||||